2417 N Central Ave · Kissimmee · FL 34741

321-219-7869
www.masjidtaqwa.org

March 2024

Day Fajr Sunrise Zuhr Asr Maghrib Isha
1 5:33 6:51 12:39 4:48 6:26 7:45
2 5:32 6:50 12:39 4:49 6:26 7:46
3 5:31 6:49 12:39 4:49 6:27 7:46
4 5:31 6:49 12:39 4:49 6:27 7:46
5 5:30 6:48 12:38 4:50 6:28 7:47
6 5:28 6:46 12:38 4:50 6:29 7:48
7 5:27 6:44 12:38 4:51 6:29 7:49
8 5:26 6:43 12:37 4:51 6:30 7:49
9 5:24 6:42 12:37 4:52 6:30 7:50
10 6:23 7:41 1:37 5:52 7:31 8:51
11 6:22 7:40 1:37 5:53 7:32 8:51
12 6:21 7:39 1:36 5:53 7:32 8:52
13 6:19 7:37 1:36 5:54 7:33 8:53
14 6:19 7:37 1:36 5:54 7:33 8:53
15 6:18 7:36 1:36 5:54 7:34 8:53
16 6:16 7:34 1:35 5:54 7:35 8:54
17 6:15 7:33 1:35 5:55 7:35 8:55
18 6:14 7:32 1:35 5:55 7:36 8:55
19 6:13 7:31 1:34 5:55 7:36 8:56
20 6:12 7:30 1:34 5:56 7:37 8:57
21 6:10 7:29 1:34 5:56 7:37 8:57
22 6:09 7:28 1:34 5:56 7:38 8:58
23 6:08 7:26 1:33 5:57 7:38 8:58
24 6:07 7:25 1:33 5:57 7:39 8:59
25 6:06 7:24 1:33 5:57 7:40 9:00
26 6:04 7:23 1:32 5:58 7:40 9:00
27 6:03 7:22 1:32 5:58 7:41 9:01
28 6:02 7:21 1:32 5:58 7:41 9:02
29 6:01 7:20 1:31 5:58 7:42 9:02
30 5:59 7:18 1:31 5:59 7:42 9:03
31 5:58 7:17 1:31 5:59 7:43 9:04

Islamic Center of Osceola County - Masjid Taqwa
2417 N Central Ave · Kissimmee · FL 34741
www.masjidtaqwa.org · info@masjidtaqwa.org
321-219-7869