December 2024

Show timetable for:

Next Month   Print

Day Fajr
Adhan
Fajr
Iqaama
Sunrise Zuhr
Adhan
Zuhr
Iqaama
Asr
Adhan
Asr
Iqaama
Maghrib
Adhan
Maghrib
Iqaama
Isha
Adhan
Isha
Iqaama
1 - Sun 5:38 6:15 7:00 12:15 2:00 3:53 4:30 5:29 sunset 6:53 7:40
2 - Mon 5:38 6:15 7:00 12:16 2:00 3:53 4:30 5:29 sunset 6:53 7:40
3 - Tue 5:40 6:15 7:02 12:16 2:00 3:53 4:30 5:29 sunset 6:53 7:40
4 - Wed 5:40 6:15 7:03 12:17 2:00 3:53 4:30 5:29 sunset 6:53 7:40
5 - Thu 5:41 6:15 7:03 12:18 2:00 3:53 4:30 5:32 sunset 6:53 7:40
6 - Fri 5:42 6:15 7:04 12:18 2:00 3:53 4:30 5:29 sunset 6:53 7:40
7 - Sat 5:42 6:15 7:05 12:18 2:00 3:54 4:30 5:29 sunset 6:54 7:40
8 - Sun 5:43 6:15 7:06 12:18 2:00 3:54 4:30 5:29 sunset 6:54 7:40
9 - Mon 5:43 6:15 7:06 12:19 2:00 3:54 4:30 5:29 sunset 6:54 7:40
10 - Tue 5:44 6:15 7:07 12:20 2:00 3:54 4:30 5:30 sunset 6:54 7:40
11 - Wed 5:45 6:15 7:08 12:20 2:00 3:54 4:30 5:33 sunset 6:55 7:40
12 - Thu 5:46 6:15 7:08 12:20 2:00 3:55 4:30 5:30 sunset 6:55 7:40
13 - Fri 5:46 6:15 7:09 12:21 2:00 3:55 4:30 5:30 sunset 6:55 7:40
14 - Sat 5:47 6:30 7:10 12:21 2:00 3:55 4:30 5:31 sunset 6:56 7:40
15 - Sun 5:47 6:30 7:10 12:22 2:00 3:56 4:30 5:31 sunset 6:56 7:40
16 - Mon 5:47 6:30 7:10 12:22 2:00 3:56 4:30 5:31 sunset 6:56 7:40
17 - Tue 5:48 6:30 7:11 12:22 2:00 3:56 4:30 5:32 sunset 6:57 7:40
18 - Wed 5:49 6:30 7:12 12:23 2:00 3:57 4:30 5:32 sunset 6:57 7:40
19 - Thu 5:49 6:30 7:13 12:24 2:00 3:57 4:30 5:33 sunset 6:58 7:40
20 - Fri 5:50 6:30 7:13 12:24 2:00 3:58 4:30 5:33 sunset 6:58 7:40
21 - Sat 5:51 6:30 7:14 12:25 2:00 3:58 4:30 5:34 sunset 6:59 7:40
22 - Sun 5:51 6:30 7:14 12:25 2:00 3:59 4:30 5:34 sunset 6:59 7:40
23 - Mon 5:51 6:30 7:14 12:25 2:00 3:59 4:30 5:35 sunset 6:59 7:40
24 - Tue 5:51 6:30 7:15 12:26 2:00 3:59 4:30 5:35 sunset 7:00 7:40
25 - Wed 5:52 6:30 7:15 12:27 2:00 4:00 4:30 5:36 sunset 7:01 7:40
26 - Thu 5:53 6:30 7:16 12:27 2:00 4:01 4:30 5:36 sunset 7:01 7:40
27 - Fri 5:53 6:30 7:16 12:28 2:00 4:01 4:30 5:37 sunset 7:02 7:40
28 - Sat 5:54 6:30 7:17 12:28 2:00 4:02 4:30 5:37 sunset 7:03 7:40
29 - Sun 5:54 6:30 7:17 12:29 2:00 4:03 4:30 5:38 sunset 7:03 7:40
30 - Mon 5:54 6:30 7:17 12:29 2:00 4:03 4:30 5:39 sunset 7:04 7:40
31 - Tue 5:54 6:30 7:17 12:29 2:00 4:03 4:30 5:39 sunset 7:04 7:40
Print  For Phones