May 2024

Show timetable for:

Next Month   Print

Day Fajr
Adhan
Fajr
Iqaama
Sunrise Zuhr
Adhan
Zuhr
Iqaama
Asr
Adhan
Asr
Iqaama
Maghrib
Adhan
Maghrib
Iqaama
Isha
Adhan
Isha
Iqaama
1 - Wed 5:21 6:00 6:45 1:24 2:00 6:06 6:30 8:00 sunset + 10 9:27 9:45
2 - Thu 5:20 6:00 6:45 1:24 2:00 6:06 6:30 8:01 sunset + 10 9:28 9:45
3 - Fri 5:18 6:00 6:44 1:23 2:00 6:06 6:30 8:01 sunset + 10 9:28 9:45
4 - Sat 5:17 6:00 6:43 1:23 2:00 6:06 6:30 8:02 sunset + 10 9:29 9:45
5 - Sun 5:16 6:00 6:42 1:23 2:00 6:07 6:30 8:03 sunset + 10 9:30 9:45
6 - Mon 5:15 6:00 6:41 1:23 2:00 6:07 6:30 8:03 sunset + 10 9:31 9:45
7 - Tue 5:14 6:00 6:41 1:23 2:00 6:07 6:30 8:04 sunset + 10 9:32 9:45
8 - Wed 5:13 6:00 6:40 1:23 2:00 6:07 6:30 8:04 sunset + 10 9:33 9:45
9 - Thu 5:13 6:00 6:39 1:23 2:00 6:07 6:30 8:05 sunset + 10 9:34 9:45
10 - Fri 5:12 6:00 6:38 1:23 2:00 6:08 6:30 8:06 sunset + 10 9:34 9:45
11 - Sat 5:11 6:00 6:38 1:23 2:00 6:08 6:30 8:06 sunset + 10 9:35 9:45
12 - Sun 5:10 6:00 6:37 1:23 2:00 6:08 6:30 8:07 sunset + 10 9:36 9:45
13 - Mon 5:09 6:00 6:37 1:23 2:00 6:08 6:30 8:07 sunset + 10 9:37 9:45
14 - Tue 5:08 6:00 6:36 1:23 2:00 6:09 6:30 8:08 sunset + 10 9:38 9:45
15 - Wed 5:07 6:00 6:35 1:23 2:00 6:09 6:30 8:09 sunset + 10 9:39 9:45
16 - Thu 5:06 6:00 6:35 1:23 2:00 6:09 6:30 8:09 sunset + 10 9:39 9:45
17 - Fri 5:06 5:45 6:34 1:23 2:00 6:09 6:30 8:10 sunset + 10 9:40 10:00
18 - Sat 5:05 5:45 6:34 1:23 2:00 6:10 6:30 8:10 sunset + 10 9:41 10:00
19 - Sun 5:04 5:45 6:33 1:23 2:00 6:10 6:30 8:11 sunset + 10 9:42 10:00
20 - Mon 5:04 5:45 6:33 1:23 2:00 6:10 6:30 8:12 sunset + 10 9:43 10:00
21 - Tue 5:03 5:45 6:32 1:23 2:00 6:10 6:30 8:12 sunset + 10 9:44 10:00
22 - Wed 5:02 5:45 6:32 1:23 2:00 6:11 6:30 8:13 sunset + 10 9:44 10:00
23 - Thu 5:02 5:45 6:31 1:23 2:00 6:11 6:30 8:13 sunset + 10 9:45 10:00
24 - Fri 5:01 5:45 6:31 1:23 2:00 6:11 6:30 8:14 sunset + 10 9:46 10:00
25 - Sat 5:00 5:45 6:31 1:24 2:00 6:11 6:30 8:14 sunset + 10 9:47 10:00
26 - Sun 5:00 5:45 6:30 1:24 2:00 6:12 6:30 8:15 sunset + 10 9:47 10:00
27 - Mon 4:59 5:45 6:30 1:24 2:00 6:12 6:30 8:15 sunset + 10 9:48 10:00
28 - Tue 4:59 5:45 6:30 1:24 2:00 6:12 6:30 8:16 sunset + 10 9:49 10:00
29 - Wed 4:58 5:45 6:29 1:24 2:00 6:12 6:30 8:17 sunset + 10 9:50 10:00
30 - Thu 4:58 5:45 6:29 1:24 2:00 6:13 6:30 8:17 sunset + 10 9:50 10:00
31 - Fri 4:57 5:45 6:29 1:24 2:00 6:13 6:30 8:18 sunset + 10 9:51 10:00
Print  For Phones