June 2023

Show timetable for:

Next Month   Print

Day Fajr
Adhan
Fajr
Iqaama
Sunrise Zuhr
Adhan
Zuhr
Iqaama
Asr
Adhan
Asr
Iqaama
Maghrib
Adhan
Maghrib
Iqaama
Isha
Adhan
Isha
Iqaama
1 - Thu 4:57 5:45 6:29 1:24 2:00 6:13 7:00 8:22 sunset + 3 9:52 10:00
2 - Fri 4:57 5:45 6:28 1:25 2:00 6:14 7:00 8:22 sunset + 3 9:52 10:00
3 - Sat 4:56 5:45 6:28 1:25 2:00 6:14 7:00 8:23 sunset + 3 9:53 10:00
4 - Sun 4:56 5:45 6:28 1:25 2:00 6:14 7:00 8:23 sunset + 3 9:54 10:00
5 - Mon 4:56 5:45 6:28 1:25 2:00 6:14 7:00 8:24 sunset + 3 9:54 10:00
6 - Tue 4:56 5:45 6:28 1:25 2:00 6:15 7:00 8:24 sunset + 3 9:55 10:10
7 - Wed 4:55 5:45 6:28 1:25 2:00 6:15 7:00 8:25 sunset + 3 9:55 10:10
8 - Thu 4:55 5:45 6:28 1:26 2:00 6:15 7:00 8:25 sunset + 3 9:56 10:10
9 - Fri 4:55 5:45 6:28 1:26 2:00 6:15 7:00 8:26 sunset + 3 9:56 10:10
10 - Sat 4:55 5:45 6:28 1:26 2:00 6:16 7:00 8:26 sunset + 3 9:57 10:10
11 - Sun 4:55 5:45 6:28 1:26 2:00 6:16 7:00 8:26 sunset + 3 9:57 10:10
12 - Mon 4:55 5:45 6:28 1:26 2:00 6:16 7:00 8:27 sunset + 3 9:58 10:10
13 - Tue 4:55 5:45 6:28 1:27 2:00 6:16 7:00 8:27 sunset + 3 9:58 10:10
14 - Wed 4:55 5:45 6:28 1:27 2:00 6:17 7:00 8:27 sunset + 3 9:59 10:10
15 - Thu 4:55 5:45 6:28 1:27 2:00 6:17 7:00 8:28 sunset + 3 9:59 10:10
16 - Fri 4:55 5:45 6:28 1:27 2:00 6:17 7:00 8:28 sunset + 3 10:00 10:10
17 - Sat 4:55 5:45 6:28 1:27 2:00 6:17 7:00 8:28 sunset + 3 10:00 10:10
18 - Sun 4:55 5:45 6:28 1:28 2:00 6:18 7:00 8:29 sunset + 3 10:00 10:10
19 - Mon 4:55 5:45 6:28 1:28 2:00 6:18 7:00 8:29 sunset + 3 10:00 10:10
20 - Tue 4:56 5:45 6:29 1:28 2:00 6:18 7:00 8:29 sunset + 3 10:01 10:10
21 - Wed 4:56 5:45 6:29 1:28 2:00 6:18 7:00 8:29 sunset + 3 10:01 10:10
22 - Thu 4:56 5:45 6:29 1:29 2:00 6:19 7:00 8:29 sunset + 3 10:01 10:10
23 - Fri 4:56 5:45 6:29 1:29 2:00 6:19 7:00 8:30 sunset + 3 10:01 10:10
24 - Sat 4:57 5:45 6:30 1:29 2:00 6:19 7:00 8:30 sunset + 3 10:01 10:10
25 - Sun 4:57 5:45 6:30 1:29 2:00 6:19 7:00 8:30 sunset + 3 10:02 10:10
26 - Mon 4:57 5:45 6:30 1:29 2:00 6:19 7:00 8:30 sunset + 3 10:02 10:10
27 - Tue 4:58 5:45 6:30 1:30 2:00 6:19 7:00 8:30 sunset + 3 10:02 10:10
28 - Wed 4:58 5:45 6:31 1:30 2:00 6:20 7:00 8:30 sunset + 3 10:02 10:10
29 - Thu 4:58 5:45 6:31 1:30 2:00 6:20 7:00 8:30 sunset + 3 10:02 10:10
30 - Fri 4:59 5:45 6:30 1:30 2:00 6:20 7:00 8:30 sunset + 3 10:02 10:10
Print  For Phones