July 2025

Show timetable for:

Next Month   Print

Day Fajr
Adhan
Fajr
Iqaama
Sunrise Zuhr
Adhan
Zuhr
Iqaama
Asr
Adhan
Asr
Iqaama
Maghrib
Adhan
Maghrib
Iqaama
Isha
Adhan
Isha
Iqaama
1 - Tue 4:59 5:45 6:32 1:30 2:00 6:20 7:00 8:26 sunset + 3 10:01 10:10
2 - Wed 5:00 5:45 6:32 1:31 2:00 6:20 7:00 8:26 sunset + 3 10:01 10:10
3 - Thu 5:00 5:45 6:33 1:31 2:00 6:20 7:00 8:26 sunset + 3 10:01 10:10
4 - Fri 5:01 5:45 6:33 1:31 2:00 6:20 7:00 8:26 sunset + 3 10:01 10:10
5 - Sat 5:02 5:45 6:33 1:31 2:00 6:21 7:00 8:26 sunset + 3 10:01 10:10
6 - Sun 5:02 5:45 6:34 1:31 2:00 6:21 7:00 8:26 sunset + 3 10:01 10:10
7 - Mon 5:03 5:45 6:34 1:32 2:00 6:21 7:00 8:26 sunset + 3 10:00 10:10
8 - Tue 5:03 5:45 6:35 1:32 2:00 6:21 7:00 8:26 sunset + 3 10:00 10:10
9 - Wed 5:04 5:45 6:35 1:32 2:00 6:21 7:00 8:26 sunset + 3 10:00 10:10
10 - Thu 5:05 5:45 6:36 1:32 2:00 6:21 7:00 8:25 sunset + 3 9:59 10:10
11 - Fri 5:05 5:45 6:36 1:32 2:00 6:21 7:00 8:25 sunset + 3 9:59 10:10
12 - Sat 5:06 5:45 6:37 1:32 2:00 6:21 7:00 8:25 sunset + 3 9:59 10:10
13 - Sun 5:07 5:45 6:37 1:32 2:00 6:21 7:00 8:25 sunset + 3 9:58 10:10
14 - Mon 5:07 5:45 6:38 1:32 2:00 6:21 7:00 8:24 sunset + 3 9:58 10:10
15 - Tue 5:08 5:45 6:38 1:33 2:00 6:21 7:00 8:24 sunset + 3 9:57 10:10
16 - Wed 5:09 5:45 6:39 1:33 2:00 6:21 7:00 8:24 sunset + 3 9:57 10:10
17 - Thu 5:09 5:45 6:39 1:33 2:00 6:21 7:00 8:23 sunset + 3 9:56 10:10
18 - Fri 5:10 5:45 6:40 1:33 2:00 6:21 7:00 8:23 sunset + 3 9:55 10:10
19 - Sat 5:11 5:45 6:40 1:33 2:00 6:20 7:00 8:23 sunset + 3 9:55 10:10
20 - Sun 5:12 6:00 6:41 1:33 2:00 6:20 7:00 8:22 sunset + 3 9:54 10:10
21 - Mon 5:12 6:00 6:41 1:33 2:00 6:20 7:00 8:22 sunset + 3 9:54 10:10
22 - Tue 5:13 6:00 6:42 1:33 2:00 6:20 7:00 8:21 sunset + 3 9:53 10:10
23 - Wed 5:14 6:00 6:42 1:33 2:00 6:20 7:00 8:21 sunset + 3 9:52 10:00
24 - Thu 5:15 6:00 6:43 1:33 2:00 6:20 7:00 8:20 sunset + 3 9:51 10:00
25 - Fri 5:16 6:00 6:43 1:33 2:00 6:20 7:00 8:20 sunset + 3 9:51 10:00
26 - Sat 5:16 6:00 6:44 1:33 2:00 6:19 7:00 8:19 sunset + 3 9:50 10:00
27 - Sun 5:17 6:00 6:45 1:33 2:00 6:19 7:00 8:18 sunset + 3 9:49 10:00
28 - Mon 5:18 6:00 6:45 1:33 2:00 6:19 7:00 8:18 sunset + 3 9:48 10:00
29 - Tue 5:19 6:00 6:46 1:33 2:00 6:19 7:00 8:17 sunset + 3 9:47 10:00
30 - Wed 5:20 6:00 6:46 1:33 2:00 6:18 7:00 8:17 sunset + 3 9:46 10:00
31 - Thu 5:20 6:00 6:47 1:33 2:00 6:18 7:00 8:16 sunset + 3 9:46 10:00
Print  For Phones