August 2024

Show timetable for:

Next Month   Print

Day Fajr
Adhan
Fajr
Iqaama
Sunrise Zuhr
Adhan
Zuhr
Iqaama
Asr
Adhan
Asr
Iqaama
Maghrib
Adhan
Maghrib
Iqaama
Isha
Adhan
Isha
Iqaama
1 - Thu 5:21 6:00 6:47 1:33 2:00 6:18 6:30 8:15 sunset + 3 9:45 10:00
2 - Fri 5:22 6:00 6:48 1:33 2:00 6:17 6:30 8:15 sunset + 3 9:44 10:00
3 - Sat 5:23 6:00 6:48 1:33 2:00 6:17 6:30 8:14 sunset + 3 9:43 10:00
4 - Sun 5:24 6:15 6:49 1:33 2:00 6:17 6:30 8:13 sunset + 3 9:42 10:00
5 - Mon 5:24 6:15 6:50 1:33 2:00 6:16 6:30 8:12 sunset + 3 9:41 10:00
6 - Tue 5:25 6:15 6:50 1:33 2:00 6:16 6:30 8:12 sunset + 3 9:40 10:00
7 - Wed 5:26 6:15 6:51 1:32 2:00 6:15 6:30 8:11 sunset + 3 9:39 10:00
8 - Thu 5:27 6:15 6:51 1:32 2:00 6:15 6:30 8:10 sunset + 3 9:38 10:00
9 - Fri 5:28 6:15 6:52 1:32 2:00 6:15 6:30 8:09 sunset + 3 9:37 10:00
10 - Sat 5:28 6:15 6:52 1:32 2:00 6:14 6:30 8:08 sunset + 3 9:36 9:45
11 - Sun 5:29 6:15 6:53 1:32 2:00 6:14 6:30 8:07 sunset + 3 9:34 9:45
12 - Mon 5:30 6:15 6:53 1:32 2:00 6:13 6:30 8:06 sunset + 3 9:33 9:45
13 - Tue 5:31 6:15 6:54 1:31 2:00 6:13 6:30 8:06 sunset + 3 9:32 9:45
14 - Wed 5:32 6:15 6:54 1:31 2:00 6:12 6:30 8:05 sunset + 3 9:31 9:45
15 - Thu 5:32 6:15 6:55 1:31 2:00 6:12 6:30 8:04 sunset + 3 9:30 9:45
16 - Fri 5:33 6:15 6:56 1:31 2:00 6:11 6:30 8:03 sunset + 3 9:29 9:45
17 - Sat 5:34 6:15 6:56 1:31 2:00 6:10 6:30 8:02 sunset + 3 9:28 9:45
18 - Sun 5:35 6:15 6:57 1:30 2:00 6:10 6:30 8:01 sunset + 3 9:26 9:45
19 - Mon 5:35 6:15 6:57 1:30 2:00 6:09 6:30 8:00 sunset + 3 9:25 9:45
20 - Tue 5:36 6:15 6:58 1:30 2:00 6:09 6:30 7:59 sunset + 3 9:24 9:45
21 - Wed 5:37 6:15 6:58 1:30 2:00 6:08 6:30 7:58 sunset + 3 9:23 9:45
22 - Thu 5:37 6:15 6:59 1:30 2:00 6:07 6:30 7:57 sunset + 3 9:22 9:45
23 - Fri 5:38 6:15 6:59 1:29 2:00 6:07 6:30 7:56 sunset + 3 9:20 9:45
24 - Sat 5:39 6:15 7:00 1:29 2:00 6:06 6:30 7:55 sunset + 3 9:19 9:30
25 - Sun 5:40 6:15 7:00 1:29 2:00 6:05 6:30 7:54 sunset + 3 9:18 9:30
26 - Mon 5:40 6:15 7:01 1:29 2:00 6:04 6:30 7:53 sunset + 3 9:17 9:30
27 - Tue 5:41 6:15 7:01 1:28 2:00 6:04 6:30 7:51 sunset + 3 9:15 9:30
28 - Wed 5:42 6:15 7:02 1:28 2:00 6:03 6:30 7:50 sunset + 3 9:14 9:30
29 - Thu 5:42 6:15 7:02 1:28 2:00 6:02 6:30 7:49 sunset + 3 9:13 9:30
30 - Fri 5:43 6:15 7:03 1:27 2:00 6:01 6:30 7:48 sunset + 3 9:11 9:30
31 - Sat 5:44 6:15 7:03 1:27 2:00 6:01 6:30 7:47 sunset + 3 9:10 9:30
Print  For Phones