March 2026

Show timetable for:

Next Month   Print

Day Fajr
Adhan
Fajr
Iqaama
Sunrise Zuhr
Adhan
Zuhr
Iqaama
Asr
Adhan
Asr
Iqaama
Maghrib
Adhan
Maghrib
Iqaama
Isha
Adhan
Isha
Iqaama
1 - Sun 5:33 6:00 6:51 12:39 2:00 4:48 5:00 6:25 sunset+3 7:45 8:00
2 - Mon 5:32 6:00 6:50 12:39 2:00 4:49 5:00 6:26 sunset+3 7:46 8:00
3 - Tue 5:31 6:00 6:49 12:39 2:00 4:49 5:15 6:27 sunset+3 7:46 8:00
4 - Wed 5:31 6:00 6:49 12:39 2:00 4:49 5:15 6:27 sunset+3 7:46 8:00
5 - Thu 5:30 6:00 6:48 12:38 2:00 4:50 5:15 6:28 sunset+3 7:47 8:00
6 - Fri 5:28 6:00 6:46 12:38 2:00 4:50 5:15 6:29 sunset+3 7:48 8:00
7 - Sat 5:27 6:00 6:44 12:38 2:00 4:51 5:15 6:29 sunset+3 7:49 8:00
8 - Sun 6:26 6:45 7:43 1:37 2:00 5:51 6:15 7:30 sunset+3 8:49 9:15
9 - Mon 6:24 6:45 7:42 1:37 2:00 5:52 6:30 7:30 sunset+3 8:50 9:15
10 - Tue 6:23 6:45 7:41 1:37 2:00 5:52 6:30 7:31 sunset+3 8:51 9:15
11 - Wed 6:22 6:45 7:40 1:37 2:00 5:53 6:30 7:32 sunset+3 8:51 9:15
12 - Thu 6:21 6:45 7:39 1:36 2:00 5:53 6:30 7:32 sunset+3 8:52 9:15
13 - Fri 6:19 6:45 7:37 1:36 2:00 5:54 6:30 7:33 sunset+3 8:53 9:15
14 - Sat 6:19 6:45 7:37 1:36 2:00 5:54 6:30 7:33 sunset+3 8:53 9:15
15 - Sun 6:18 6:45 7:36 1:36 2:00 5:54 6:30 7:34 sunset+3 8:53 9:15
16 - Mon 6:16 6:45 7:34 1:35 2:00 5:54 6:30 7:35 sunset+3 8:54 9:15
17 - Tue 6:15 6:45 7:33 1:35 2:00 5:55 6:30 7:35 sunset+3 8:55 9:15
18 - Wed 6:14 6:45 7:32 1:35 2:00 5:55 6:30 7:36 sunset+3 8:55 9:15
19 - Thu 6:13 6:45 7:31 1:34 2:00 5:55 6:30 7:36 sunset+3 8:56 9:15
20 - Fri 6:12 6:45 7:30 1:34 2:00 5:56 6:30 7:37 sunset+3 8:57 9:15
21 - Sat 6:10 6:45 7:29 1:34 2:00 5:56 6:30 7:37 sunset+3 8:57 9:15
22 - Sun 6:09 6:30 7:28 1:34 2:00 5:56 6:30 7:38 sunset+3 8:58 9:15
23 - Mon 6:08 6:30 7:26 1:33 2:00 5:57 6:30 7:38 sunset+3 8:58 9:15
24 - Tue 6:07 6:30 7:25 1:33 2:00 5:57 6:30 7:39 sunset+3 8:59 9:15
25 - Wed 6:06 6:30 7:24 1:33 2:00 5:57 6:30 7:40 sunset+3 9:00 9:15
26 - Thu 6:04 6:30 7:23 1:32 2:00 5:58 6:30 7:40 sunset+3 9:00 9:15
27 - Fri 6:03 6:30 7:22 1:32 2:00 5:58 6:30 7:41 sunset+3 9:01 9:15
28 - Sat 6:02 6:30 7:21 1:32 2:00 5:58 6:30 7:41 sunset+3 9:02 9:15
29 - Sun 6:01 6:30 7:20 1:31 2:00 5:58 6:30 7:42 sunset+3 9:02 9:15
30 - Mon 5:59 6:30 7:18 1:31 2:00 5:59 6:30 7:42 sunset+3 9:03 9:15
31 - Tue 5:58 6:30 7:17 1:31 2:00 5:59 6:30 7:43 sunset+3 9:04 9:15
Print  For Phones