April 2023

Show timetable for:

Next Month   Print

Day Fajr
Adhan
Fajr
Iqaama
Sunrise Zuhr
Adhan
Zuhr
Iqaama
Asr
Adhan
Asr
Iqaama
Maghrib
Adhan
Maghrib
Iqaama
Isha
Adhan
Isha
Iqaama
1 - Sat 5:56 6:30 7:16 1:31 2:00 5:59 6:30 7:47 sunset + 3 9:04 9:15
2 - Sun 5:56 6:30 7:15 1:30 2:00 5:59 6:30 7:47 sunset + 3 9:05 9:15
3 - Mon 5:54 6:15 7:14 1:30 2:00 6:00 6:30 7:48 sunset + 3 9:06 9:15
4 - Tue 5:53 6:15 7:13 1:30 2:00 6:00 6:30 7:48 sunset + 3 9:07 9:15
5 - Wed 5:52 6:15 7:12 1:29 2:00 6:00 6:30 7:49 sunset + 3 9:08 9:15
6 - Thu 5:50 6:15 7:10 1:29 2:00 6:00 6:30 7:49 sunset + 3 9:08 9:15
7 - Fri 5:49 6:15 7:09 1:29 2:00 6:01 6:30 7:50 sunset + 3 9:09 9:15
8 - Sat 5:48 6:15 7:08 1:29 2:00 6:01 6:30 7:51 sunset + 3 9:10 9:30
9 - Sun 5:47 6:15 7:07 1:28 2:00 6:01 6:30 7:51 sunset + 3 9:10 9:30
10 - Mon 5:45 6:15 7:06 1:28 2:00 6:01 6:30 7:52 sunset + 3 9:11 9:30
11 - Tue 5:44 6:15 7:05 1:28 2:00 6:02 6:30 7:52 sunset + 3 9:12 9:30
12 - Wed 5:43 6:15 7:04 1:27 2:00 6:02 6:30 7:53 sunset + 3 9:13 9:30
13 - Thu 5:42 6:15 7:03 1:27 2:00 6:02 6:30 7:53 sunset + 3 9:13 9:30
14 - Fri 5:40 6:00 7:02 1:27 2:00 6:02 6:30 7:54 sunset + 3 9:14 9:30
15 - Sat 5:39 6:00 7:01 1:27 2:00 6:02 6:30 7:54 sunset + 3 9:15 9:30
16 - Sun 5:38 6:00 7:00 1:26 2:00 6:03 6:30 7:55 sunset + 3 9:16 9:30
17 - Mon 5:37 6:00 6:59 1:26 2:00 6:03 6:30 7:56 sunset + 3 9:16 9:30
18 - Tue 5:36 6:00 6:58 1:26 2:00 6:03 6:30 7:56 sunset + 3 9:16 9:30
19 - Wed 5:34 6:00 6:57 1:26 2:00 6:03 6:30 7:57 sunset + 3 9:17 9:30
20 - Thu 5:33 6:00 6:56 1:26 2:00 6:03 6:30 7:57 sunset + 3 9:18 9:30
21 - Fri 5:32 6:00 6:55 1:25 2:00 6:04 6:30 7:58 sunset + 3 9:19 9:30
22 - Sat 5:31 6:00 6:54 1:25 2:00 6:04 6:30 7:59 sunset + 3 9:20 9:30
23 - Sun 5:30 6:00 6:53 1:25 2:00 6:04 6:30 7:59 sunset + 3 9:20 9:30
24 - Mon 5:28 6:00 6:52 1:25 2:00 6:04 6:30 8:00 sunset + 3 9:21 9:30
25 - Tue 5:27 5:45 6:51 1:25 2:00 6:04 6:30 8:00 sunset + 3 9:22 9:30
26 - Wed 5:26 5:45 6:50 1:24 2:00 6:05 6:30 8:01 sunset + 3 9:23 9:30
27 - Thu 5:25 5:45 6:49 1:24 2:00 6:05 6:30 8:01 sunset + 3 9:24 9:30
28 - Fri 5:24 5:45 6:48 1:24 2:00 6:05 6:30 8:02 sunset + 3 9:24 9:30
29 - Sat 5:23 5:45 6:47 1:24 2:00 6:05 6:30 8:03 sunset + 3 9:25 9:30
30 - Sun 5:22 5:45 6:46 1:24 2:00 6:05 6:30 8:03 sunset + 3 9:26 9:45
Print  For Phones